$3,860
Article no: 591.927.52
View more product informationOut of stock at Warehouse
Out of stock at Causeway Bay
Out of stock at Kowloon Bay
Out of stock at Macau Taipa
Out of stock at Shatin
Out of stock at Tsuen Wan
Out of stock at Warehouse
Out of stock at Causeway Bay
Out of stock at Kowloon Bay
Out of stock at Macau Taipa
Out of stock at Shatin
Out of stock at Tsuen Wan
Price and range may vary between online & store
Length: | 70 cm |
Width: | 180 cm |
Depth: | 40 cm |
Height: | 170 cm |
Drawer frame BESTÅ | |
Article no: | 903.513.57 |
Packages: | 2 |
Depth: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 2.95 kg |
Weight Net: | 2.64 kg |
Volume per package: | 9.3 l |
Cabinet EKET | |
Article no: | 603.346.04 |
Packages: | 1 |
Depth: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4.10 kg |
Weight Net: | 3.72 kg |
Volume per package: | 11.9 l |
Cabinet EKET | |
Article no: | 303.345.92 |
Packages: | 4 |
Depth: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4.10 kg |
Weight Net: | 3.72 kg |
Volume per package: | 11.9 l |
Cabinet EKET | |
Article no: | 003.345.98 |
Packages: | 1 |
Depth: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4.10 kg |
Weight Net: | 3.72 kg |
Volume per package: | 11.9 l |
Drawer runner, push-open BESTÅ | |
Article no: | 803.487.18 |
Packages: | 2 |
Depth: | 37 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1.00 kg |
Weight Net: | 0.95 kg |
Volume per package: | 0.9 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 3 |
Depth: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2.30 kg |
Weight Net: | 2.28 kg |
Volume per package: | 3.8 l |
TV bench BESTÅ | |
Article no: | 102.945.25 |
Packages: | 1 |
Depth: | 125 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16.36 kg |
Weight Net: | 14.76 kg |
Volume per package: | 54.2 l |
Drawer front SELSVIKEN | |
Article no: | 402.916.34 |
Packages: | 2 |
Depth: | 66 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 1.92 kg |
Weight Net: | 1.76 kg |
Volume per package: | 3.6 l |
Frame BESTÅ | |
Article no: | 502.458.49 |
Packages: | 1 |
Depth: | 68 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7.79 kg |
Weight Net: | 7.16 kg |
Volume per package: | 23.5 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 1 |
Depth: | 25 cm |
Width: | 21 cm |
Height: | 3 cm |
Weight Gross: | 0.26 kg |
Weight Net: | 0.26 kg |
Volume per package: | 1.3 l |
Door/drawer front SELSVIKEN | |
Article no: | 002.916.31 |
Packages: | 1 |
Depth: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2.92 kg |
Weight Net: | 2.61 kg |
Volume per package: | 5.4 l |
Suspension rail EKET | |
Article no: | 603.400.49 |
Packages: | 6 |
Depth: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0.33 kg |
Weight Net: | 0.27 kg |
Volume per package: | 0.9 l |
Find it in the store
Stock availability is updated every 20 minutes
25 package(s) total
Change store25 package(s) total
Change store25 package(s) total
Change store25 package(s) total
Change store25 package(s) total
Change store25 package(s) total
Change storeOnly the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
If you are not satisfied with our products, you can return the new and unused products together with the original invoice to the store where you purchased within 30 days from the date of purchase or 3 days after the goods collection.
No questions, no hassle, no fear of buying online. You can even request a refund online.