$16,350
Article no: 792.785.99
View more product informationOut of stock at Warehouse
Out of stock at Causeway Bay
Out of stock at Kowloon Bay
Out of stock at Macau Taipa
Out of stock at Shatin
Out of stock at Tsuen Wan
Out of stock at Warehouse
Out of stock at Causeway Bay
Out of stock at Kowloon Bay
Out of stock at Macau Taipa
Out of stock at Shatin
Out of stock at Tsuen Wan
Price and range may vary between online & store
Snuggle up, feel warmly embraced and enjoy cosy nights and lazy days. GRÖNLID sofa-bed is extra deep, super easy to fold out – and has a thick bed mattress to make it extra comfortable to sleep on.
Bed height: | 53 cm |
Height including back cushions: | 104 cm |
Depth chaise longue: | 164 cm |
Depth: | 98 cm |
Seat depth, chaise longue: | 126 cm |
Width right: | 252 cm |
Width left: | 352 cm |
Seat depth: | 60 cm |
Seat height: | 49 cm |
Bed width: | 140 cm |
Bed length: | 200 cm |
Mattress thickness: | 12 cm |
Frame, 2-seat sofa-bed section GRÖNLID | |
Article no: | 703.971.15 |
Packages: | 1 |
Depth: | 165 cm |
Width: | 104 cm |
Height: | 28 cm |
Weight Gross: | 32.80 kg |
Weight Net: | 27.61 kg |
Volume per package: | 480.5 l |
Frame 2-seat section RÅTORP | |
Article no: | 803.509.47 |
Packages: | 1 |
Depth: | 148 cm |
Width: | 76 cm |
Height: | 33 cm |
Weight Gross: | 33.25 kg |
Weight Net: | 28.79 kg |
Volume per package: | 361.9 l |
Frame chaise longue section GRÖNLID | |
Article no: | 003.962.18 |
Packages: | 2 |
package 1 | |
Depth: | 86 cm |
Width: | 65 cm |
Height: | 24 cm |
Weight Gross: | 11.01 kg |
Weight Net: | 8.67 kg |
Volume per package: | 133.1 l |
package 2 | |
Depth: | 149 cm |
Width: | 90 cm |
Height: | 46 cm |
Weight Gross: | 42.70 kg |
Weight Net: | 37.11 kg |
Volume per package: | 616.9 l |
Corner section frame LJUSTORP | |
Article no: | 904.050.44 |
Packages: | 1 |
Depth: | 97 cm |
Width: | 96 cm |
Height: | 41 cm |
Weight Gross: | 36.70 kg |
Weight Net: | 32.52 kg |
Volume per package: | 377.1 l |
Frame armrest GRÖNLID | |
Article no: | 903.961.91 |
Packages: | 2 |
Depth: | 95 cm |
Width: | 62 cm |
Height: | 19 cm |
Weight Gross: | 10.50 kg |
Weight Net: | 9.64 kg |
Volume per package: | 109.0 l |
Sofa-bed mechanism SMEDSBYN | |
Article no: | 504.179.30 |
Packages: | 1 |
Depth: | 168 cm |
Width: | 94 cm |
Height: | 31 cm |
Weight Gross: | 42.70 kg |
Weight Net: | 37.03 kg |
Volume per package: | 489.6 l |
Inner seat cushion STUBBHULT | |
Article no: | 703.994.02 |
Packages: | 2 |
Depth: | 76 cm |
Width: | 72 cm |
Height: | 24 cm |
Weight Gross: | 3.59 kg |
Weight Net: | 3.50 kg |
Volume per package: | 131.3 l |
Inner seat cushion corner section STUBBHULT | |
Article no: | 403.994.08 |
Packages: | 1 |
Depth: | 74 cm |
Width: | 74 cm |
Height: | 23 cm |
Weight Gross: | 3.70 kg |
Weight Net: | 3.61 kg |
Volume per package: | 126.0 l |
Inner back cushion UBBHULT | |
Article no: | 803.987.08 |
Packages: | 5 |
Depth: | 69 cm |
Width: | 69 cm |
Height: | 5 cm |
Weight Gross: | 1.47 kg |
Weight Net: | 1.31 kg |
Volume per package: | 23.8 l |
Foam mattress, firm/140x200cm MALFORS | |
Article no: | 302.723.01 |
Packages: | 1 |
Depth: | 157 cm |
Width: | |
Height: | |
Weight Gross: | 13.25 kg |
Weight Net: | 12.33 kg |
Volume per package: | 126.3 l |
Cover for 2-seat sofa-bed section GRÖNLID | |
Article no: | 403.987.48 |
Packages: | 1 |
Depth: | 57 cm |
Width: | 37 cm |
Height: | 11 cm |
Weight Gross: | 4.54 kg |
Weight Net: | 4.18 kg |
Volume per package: | 21.7 l |
Cover for 2-seat section GRÖNLID | |
Article no: | 203.970.33 |
Packages: | 1 |
Depth: | 57 cm |
Width: | 37 cm |
Height: | 9 cm |
Weight Gross: | 4.00 kg |
Weight Net: | 3.57 kg |
Volume per package: | 18.8 l |
Cover for chaise longue section GRÖNLID | |
Article no: | 103.970.81 |
Packages: | 1 |
Depth: | 57 cm |
Width: | 37 cm |
Height: | 7 cm |
Weight Gross: | 3.10 kg |
Weight Net: | 2.74 kg |
Volume per package: | 14.4 l |
Cover for corner section GRÖNLID | |
Article no: | 603.970.50 |
Packages: | 1 |
Depth: | 57 cm |
Width: | 37 cm |
Height: | 6 cm |
Weight Gross: | 2.79 kg |
Weight Net: | 2.48 kg |
Volume per package: | 13.0 l |
Cover for armrest GRÖNLID | |
Article no: | 203.971.08 |
Packages: | 2 |
Depth: | 36 cm |
Width: | 25 cm |
Height: | 5 cm |
Weight Gross: | 0.80 kg |
Weight Net: | 0.64 kg |
Volume per package: | 4.0 l |
Find it in the store
Stock availability is updated every 20 minutes
23 package(s) total
Change store23 package(s) total
Change store23 package(s) total
Change store23 package(s) total
Change store23 package(s) total
Change store23 package(s) total
Change storeMachine wash, max 60°C, normal process.
Do not bleach.
Do not tumble dry.
Do not iron.
Do not dryclean.
Wipe clean with a dry cloth.
Machine wash, max 40°C, normal process.
To be washed separately.
Do not bleach.
Do not tumble dry.
Iron, max 200°C.
Iron, max 110°C.
Professional dry cleaning in tetrachloroethene and hydrocarbons, normal process.
11 back cushions are included.
This cover’s ability to resist abrasion has been tested to handle 45,000 cycles. 15,000 cycles or more is suitable for furniture used every day at home. Over 30,000 cycles means a good ability to resist abrasion.
The cover has a lightfastness level of 5 (the ability to resist colour fading) on a scale of 1 to 8. According to industry standards, a lightfastness level of 4 or higher is suitable for home use.
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
More options available
If you are not satisfied with our products, you can return the new and unused products together with the original invoice to the store where you purchased within 30 days from the date of purchase or 3 days after the goods collection.
No questions, no hassle, no fear of buying online. You can even request a refund online.